Overall Team Statistics |
Overall: 7-8-0 Conf: 3-2-0 Home: 5-1-0 Away: 1-6-0 Neut: 1-1-0 |
TEAM STATISTICS | UMBC | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 171-551 | 188-561 |
  Goals scored average | 11.39 | 12.52 |
  Shot pct. | .310 | .335 |
  Shots on goal-Attempts | 349-551 | 335-561 |
  SOG pct. | .633 | .597 |
  Shots/Game | 36.7 | 37.4 |
  Assists | 96 | 111 |
MAN-UP OPPORTUNITIES | ||
  Goals-Opportunities | 17-44 | 22-60 |
  Conversion Percent | .386 | .367 |
GOAL BREAKDOWN | ||
  Total Goals | 171 | 188 |
  Man-up | 17 | 22 |
  Man-down | 1 | 2 |
  Unassisted | 75 | 77 |
  Overtime | 0 | 1 |
GROUND BALLS | 482 | 475 |
TURNOVERS | 257 | 241 |
CAUSED TURNOVERS | 99 | 118 |
FACEOFFS (W-L) | 226-183 | 183-226 |
  Faceoff W-L Pct. | .553 | .447 |
CLEARS | 229-275 | 259-305 |
  Clear Pct. | .833 | .849 |
PENALTIES | ||
  Number | 65 | 51 |
  Minutes | 51:30 | 38:30 |
ATTENDANCE | ||
  Total | 4385 | 5865 |
  Dates/Avg Per Date | 6/731 | 7/838 |
  Neutral Site #/Avg | 2/388 |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 44 | 42 | 38 | 47 | 0 | 171 |
Opponents | 43 | 48 | 51 | 45 | 1 | 188 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 36 | 46 | 36 | 29 | 0 | 147 |
Opponents | 47 | 37 | 52 | 42 | 0 | 178 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 149 | 129 | 136 | 137 | 0 | 551 |
Opponents | 127 | 151 | 145 | 137 | 1 | 561 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 91 | 79 | 90 | 89 | 0 | 349 |
Opponents | 79 | 94 | 87 | 74 | 1 | 335 |
Overall Individual Statistics |
Overall: 7-8-0 Conf: 3-2-0 Home: 5-1-0 Away: 1-6-0 Neut: 1-1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
9 | Jones, Scott | 15-15 | 35 | 6 | 41 | 94 | .372 | 68 | .723 | 1 | 7 | 1 | 18 | 18 | 3 | 0-0 | .000 | 2-2.0 |
44 | Young, Pat | 15-13 | 32 | 7 | 39 | 90 | .356 | 55 | .611 | 3 | 3 | 0 | 13 | 27 | 1 | 0-0 | .000 | 2-1.5 |
22 | Gregoire, Matt | 14-14 | 28 | 4 | 32 | 80 | .350 | 60 | .750 | 0 | 1 | 0 | 20 | 11 | 1 | 0-0 | .000 | 2-1.5 |
1 | Lustgarten, Joe | 15-7 | 12 | 20 | 32 | 24 | .500 | 18 | .750 | 2 | 1 | 0 | 8 | 16 | 0 | 0-0 | .000 | 2-1.5 |
45 | Lewnes, Nate | 15-15 | 14 | 10 | 24 | 47 | .298 | 32 | .681 | 0 | 1 | 0 | 20 | 19 | 2 | 0-0 | .000 | 4-2.5 |
37 | Campbell, David | 15-4 | 9 | 6 | 15 | 33 | .273 | 17 | .515 | 0 | 0 | 0 | 5 | 11 | 0 | 0-0 | .000 | 0-0.0 |
41 | Finch, Conor | 15-8 | 5 | 10 | 15 | 25 | .200 | 17 | .680 | 0 | 0 | 0 | 6 | 18 | 1 | 0-0 | .000 | 2-2.0 |
20 | Linkous, Zach | 15-2 | 8 | 6 | 14 | 32 | .250 | 17 | .531 | 0 | 3 | 0 | 5 | 12 | 0 | 0-0 | .000 | 0-0.0 |
2 | Brown, Dave | 11-4 | 7 | 7 | 14 | 21 | .333 | 9 | .429 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 1-0.5 |
3 | Hopmann, Scott | 15-1 | 6 | 3 | 9 | 38 | .158 | 17 | .447 | 0 | 1 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
7 | Doub, Nick | 11-1 | 2 | 4 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
47 | Bertolini, Derek | 13-2 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
33 | Poe, Phil | 15-0 | 3 | 2 | 5 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 99 | 15 | 1 | 218-153 | .588 | 4-2.5 |
13 | Murphy, Ethan | 15-12 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0 | 52 | 6 | 16 | 0-0 | .000 | 2-2.0 |
4 | Lewnes, Neill | 11-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 27 | 4 | 2 | 0-0 | .000 | 0-0.0 |
26 | Kashur, Ty | 9-2 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 4 | 7 | 1 | 0-0 | .000 | 0-0.0 |
21 | Mackin, Seth | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 12 | 0-0 | .000 | 1-1.0 |
23 | Fejes, Will | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 1-1.0 |
11 | Cover, Trey | 15-8 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 16 | 5 | 7 | 0-0 | .000 | 11-9.0 |
17 | Gannon, Jack | 12-2 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 1-1.0 |
12 | McDonough, Kevin | 15-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 24 | 4 | 4 | 0-0 | .000 | 2-1.5 |
50 | Esser, Zach | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 22 | 0-0 | .000 | 14-11.5 |
42 | Gray, Ian | 9-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 7 | 0-0 | .000 | 1-1.0 |
34 | Lang, Tim | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
49 | Borsody, Drew | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
32 | Winsor, Steve | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 14 | 2 | 2 | 0-0 | .000 | 2-1.0 |
28 | Impallaria, Joe | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 1 | 0 | 8-30 | .211 | 2-1.5 |
18 | Johnston, Ryan | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
6 | Cohen, Adam | 6-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
43 | Dahl, Mike | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 2-1.5 |
40 | Reeping, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
27 | Selander, Garrett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Spada, Tony | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 8 | 0-0 | .000 | 1-1.0 |
24 | Carr, Jon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
19 | Klein, Nathan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | DiRito, Wes | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 7 | 0 | 0-0 | .000 | 0-0.0 |
14 | Cohen, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
10 | Zimmerman, Jake | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 2-1.5 |
8 | McKelvey, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | Wood, Lucas | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-1.5 |
Total............... | 15 | 171 | 96 | 267 | 551 | .310 | 349 | .633 | 7 | 17 | 1 | 482 | 257 | 99 | 226-183 | .553 | 65-51.5 | |
Opponents........... | 15 | 188 | 111 | 299 | 561 | .335 | 335 | .597 | 8 | 22 | 2 | 475 | 241 | 118 | 183-226 | .447 | 51-38.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
16 | DiRito, Wes | 12-11 | 656:24 | 134 | 12.25 | 110 | .451 | 6 | 5 | 0 | 400 |
6 | Cohen, Adam | 6-4 | 244:30 | 54 | 13.25 | 37 | .407 | 1 | 3 | 0 | 161 |
Total............... | 15 | 900:54 | 188 | 12.52 | 147 | .439 | 7 | 8 | 0 | 561 | |
Opponents........... | 15 | 900:54 | 171 | 11.39 | 178 | .510 | 8 | 7 | 0 | 551 |
Individual Statistics |
GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 44 | 42 | 38 | 47 | 0 | 171 |
Opponents | 43 | 48 | 51 | 45 | 1 | 188 |
SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 149 | 129 | 136 | 137 | 0 | 551 |
Opponents | 127 | 151 | 145 | 137 | 1 | 561 |
SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 91 | 79 | 90 | 89 | 0 | 349 |
Opponents | 79 | 94 | 87 | 74 | 1 | 335 |
SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
UMBC | 36 | 46 | 36 | 29 | 0 | 147 |
Opponents | 47 | 37 | 52 | 42 | 0 | 178 |
ATTENDANCE SUMMARY | UMBC | OPP |
  Total | 4385 | 5865 |
  Dates/Avg Per Date | 6/731 | 7/838 |
  Neutral Site #/Avg | 2/388 |
|
|
Lacrosse Overall/Conference Statistics |
Overall: 7-8-0 Conf: 3-2-0 Home: 5-1-0 Away: 1-6-0 Neut: 1-1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 9 Jones, Scott 15-15 35 6 41 94 .372 68 .723 18 3 1 18 5-5 12 2 14 31 .387 24 .774 6 1 1 9 44 Young, Pat 15-13 32 7 39 90 .356 55 .611 27 1 3 13 5-5 14 4 18 36 .389 23 .639 8 1 2 2 22 Gregoire, Matt 14-14 28 4 32 80 .350 60 .750 11 1 0 20 5-5 15 2 17 32 .469 25 .781 4 1 0 6 1 Lustgarten, Joe 15-7 12 20 32 24 .500 18 .750 16 0 2 8 5-4 5 8 13 11 .455 6 .545 7 0 0 4 45 Lewnes, Nate 15-15 14 10 24 47 .298 32 .681 19 2 0 20 5-5 4 2 6 16 .250 10 .625 4 0 0 3 37 Campbell, David 15-4 9 6 15 33 .273 17 .515 11 0 0 5 5-1 1 2 3 5 .200 2 .400 4 0 0 1 41 Finch, Conor 15-8 5 10 15 25 .200 17 .680 18 1 0 6 5-1 0 4 4 4 .000 2 .500 4 0 0 2 20 Linkous, Zach 15-2 8 6 14 32 .250 17 .531 12 0 0 5 5-0 2 1 3 11 .182 5 .455 2 0 0 1 2 Brown, Dave 11-4 7 7 14 21 .333 9 .429 8 1 0 7 5-1 2 4 6 5 .400 3 .600 3 1 0 4 3 Hopmann, Scott 15-1 6 3 9 38 .158 17 .447 5 0 0 3 5-0 5 2 7 19 .263 11 .579 0 0 0 2 7 Doub, Nick 11-1 2 4 6 8 .250 6 .750 1 0 0 2 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 47 Bertolini, Derek 13-2 3 2 5 11 .273 7 .636 8 1 0 0 5-1 2 2 4 6 .333 3 .500 2 0 0 0 33 Poe, Phil 15-0 3 2 5 6 .500 3 .500 15 1 0 99 5-0 1 2 3 3 .333 1 .333 6 0 0 38 13 Murphy, Ethan 15-12 2 1 3 5 .400 5 1.000 6 16 1 52 5-2 1 0 1 2 .500 2 1.000 2 4 0 20 4 Lewnes, Neill 11-0 2 0 2 4 .500 4 1.000 4 2 0 27 5-0 1 0 1 2 .500 2 1.000 2 2 0 11 26 Kashur, Ty 9-2 1 1 2 6 .167 3 .500 7 1 0 4 1-0 0 1 1 2 .000 1 .500 1 0 0 0 21 Mackin, Seth 14-0 0 2 2 0 .000 0 .000 1 12 0 24 5-0 0 1 1 0 .000 0 .000 0 2 0 7 23 Fejes, Will 9-0 1 0 1 3 .333 2 .667 2 3 0 8 5-0 0 0 0 0 .000 0 .000 1 2 0 5 11 Cover, Trey 15-8 1 0 1 3 .333 1 .333 5 7 0 16 5-2 0 0 0 1 .000 0 .000 0 1 0 3 17 Gannon, Jack 12-2 0 1 1 8 .000 2 .250 4 1 0 3 5-2 0 1 1 4 .000 1 .250 3 1 0 2 12 McDonough, Kevin 15-0 0 1 1 4 .000 2 .500 4 4 0 24 5-0 0 0 0 0 .000 0 .000 0 1 0 3 50 Esser, Zach 15-13 0 1 1 0 .000 0 .000 7 22 0 28 5-5 0 1 1 0 .000 0 .000 1 9 0 10 42 Gray, Ian 9-6 0 1 1 0 .000 0 .000 3 7 0 14 4-4 0 0 0 0 .000 0 .000 1 6 0 11 34 Lang, Tim 7-0 0 1 1 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 49 Borsody, Drew 6-0 0 0 0 3 .000 1 .333 2 0 0 1 2-0 0 0 0 2 .000 1 .500 0 0 0 0 32 Winsor, Steve 15-0 0 0 0 2 .000 1 .500 2 2 0 14 5-0 0 0 0 0 .000 0 .000 1 1 0 3 28 Impallaria, Joe 10-0 0 0 0 2 .000 1 .500 1 0 0 10 4-0 0 0 0 2 .000 1 .500 0 0 0 7 18 Johnston, Ryan 4-0 0 0 0 1 .000 1 1.000 4 0 0 1 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 6 Cohen, Adam 6-4 0 0 0 1 .000 0 .000 7 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Dahl, Mike 14-6 0 0 0 0 .000 0 .000 2 0 0 7 5-2 0 0 0 0 .000 0 .000 1 0 0 1 40 Reeping, Matt 4-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 27 Selander, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Spada, Tony 11-0 0 0 0 0 .000 0 .000 2 8 0 7 4-0 0 0 0 0 .000 0 .000 1 3 0 3 24 Carr, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Klein, Nathan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 16 DiRito, Wes 12-11 0 0 0 0 .000 0 .000 7 0 0 24 5-5 0 0 0 0 .000 0 .000 2 0 0 7 14 Cohen, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 10 Zimmerman, Jake 14-0 0 0 0 0 .000 0 .000 3 0 0 4 4-0 0 0 0 0 .000 0 .000 2 0 0 0 8 McKelvey, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 5 Wood, Lucas 8-0 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 15 171 96 267 551 .310 349 .633 257 99 7 482 5 66 39 105 197 .335 126 .640 76 37 3 166 Opponents........... 15 188 111 299 561 .335 335 .597 241 118 8 475 5 58 33 91 166 .349 106 .639 84 33 2 160 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 16 DiRito, Wes 12-11 656:24 134 12.25 110 .451 6 5 0 400 5-5 285:54 56 11.75 46 .451 3 2 0 157 6 Cohen, Adam 6-4 244:30 54 13.25 37 .407 1 3 0 161 1-0 15:00 2 8.00 2 .500 0 0 0 9 Total............... 15 900:54 188 12.52 147 .439 7 8 0 561 5 300:54 58 11.57 48 .453 3 2 0 166 Opponents........... 15 900:54 171 11.39 178 .510 8 7 0 551 5 300:54 66 13.16 60 .476 2 3 0 197 |
|
|